Most Recent Norwalk Homes For Sale
| View All Norwalk Homes For Sale | ||
|
24 Strathmore Ln, Norwalk, CT 06851 | $399,900 2 beds 2.5 baths |
|
4 Shirley St, Norwalk, CT 06850 | $449,000 3 beds 2 baths |
|
84 Shorefront Park, Norwalk, CT 06854 | $749,500 4 beds 2.5 baths |
Real Estate Resources |
Norwalk Apartments
There are 404 apartments found in and near the Norwalk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings