Most Recent Norwalk Homes For Sale
| View All Norwalk Homes For Sale | ||
|
4 Daskam Ln #101, Norwalk, CT 06851 | $410,000 2 beds 2 baths |
|
4 Union Ave, Norwalk, CT 06850 | $249,000 2 beds 2 baths |
|
80 County St #1K, Norwalk, CT 06851 | $199,000 1 bed 1 bath |
Real Estate Resources |
Norwalk Apartments
There are 400 apartments found in and near the Norwalk area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Alpine Mortgage Services | 03/10/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,267 | 4.500% | 2.000 | 4.685% | $350 |
| Alpine Mortgage Services | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Connecticut Homes For Sale (MLS)
Don't See Your Area?
View All Connecticut Listings